Standings
Mini Mite Division
| Team | W | L | T | PTS |
PeeWee Division
| Team | W | L | T | PTS |
| Rangers | 8 | 0 | 0 | 16 |
| Sharks | 5 | 2 | 0 | 10 |
| Ducks | 4 | 1 | 1 | 9 |
| Bruins | 4 | 2 | 0 | 8 |
| Kraken | 4 | 3 | 0 | 8 |
| Sabres | 4 | 4 | 0 | 8 |
| Flames | 4 | 4 | 0 | 8 |
| Islanders | 3 | 4 | 0 | 6 |
| Flyers | 2 | 5 | 0 | 4 |
| Kings | 1 | 3 | 1 | 3 |
| Lightning | 1 | 4 | 1 | 3 |
| North Stars | 0 | 2 | 3 | 3 |
Premier Division
| Team | W | L | T | PTS |
| Red Wings | 8 | 0 | 1 | 17 |
| Bruins | 6 | 2 | 1 | 13 |
| Sabres | 4 | 4 | 0 | 8 |
| Rangers | 2 | 5 | 1 | 5 |
| Golden Knights | 1 | 7 | 0 | 2 |
St. John of God Roller Hockey